
Fortune 500‑grade AI-powered spend intelligence for Private Equity-backed and mid-market companies.

is the world's first advisory-focused spend intelligence tool that is designed to drive outcomes for sourcing professionals.






Features
PULSEFast and specialized for procurement diligence and sales cycles
PROFull-suite solution for sourcing professionals
| Features | PULSEFast and specialized for procurement diligence and sales cycles | PROFull-suite solution for sourcing professionals |
|---|---|---|
| Data Ingestion | Accounts Payable only (trailing 12 months spend by supplier) | Accounts Payable, General Ledger, Contracts, P-card and more, at a transaction level and over multi-year time-period |
| Initial Build | 2 Business days | 4 – 7 business days |
| Updates | Next business day | Next business day |
| Savings Opportunity Assessment | ||
| Savings Tracking | ||
| In-built GPO (Group Purchasing Organization) deals | ||
| Recommended for | Private Equity and Procurement Consulting firms | Enterprise and Private Equity firms |
Turn messy spend data into actionable insights that your category managers can act on.
Our product expert will demo the latest advancements in the world of spend analytics and showcase: